| Compliance |
Electrical safety Class II Type BF CE 0120 Class IIa MDD 93/42/EEC |
| Dimensions | 375 x 235 x 115mm |
| Weight | 2.45kg |
| Electrical Requirements | 220-240 V (50Hz) & 110-120V (60Hz) AC |
| Typical Dynamic Flow & Pressure | 7 L/min @ 1.37 bar |
| Particle Size | MMAD 3.0µm(²) |
| Nebulisation Time | 2.5 - 5.5 minutes for 2.5ml(1) |
| % Particles < 5µm | 84.1%(2) |
(1)Using the Controlled Medication System (CMS) Oxinova nebuliser.
(2)Using a Malvern Particle Mastersizer and 1% NaF measuring.


