Below are the technical specifications for the Mini Wright Digital
| Size | 114x44x29 mm |
| Weight | 54 grams |
| Measurement Range | PEF 60-850 l/minute FEV1 0.60-800 Litres |
| Accuracy | PEF +/- 6% or 10 L/min, FEV1 +/- 3.5% or 0.10 Litres |
| Resoloution | PEF 5.0 l/min, FEV1 0.05 Litre |
| Maximum Resistance to Flow | <2.5cm H20/L/s below 14 L/s (0.25 Kpa @ 840l/min) |
| Zoning Thresholds | Green/Yellow 80%, Yellow/Red 50% |
| Memory | 240 PEF, 240 FEV1 |
| Power | One 3V coin cell (not replaceable or rechargeable) |
| Lifetime | 2 years (based on 2 tests per day/3 measurements per test) |


