| Filter Colour | Manufacture Product Fits | ID (mm) | OD (mm) | Quantity | Part Code |
| White | InCheck, In Check Dial, Multispiro, Creative Biomedics, Vitalograph, Schiller, MicroDirect, SDI (Pulomogard II), CosMed, MIR (All Models), P.K. Morgan 232, Future Med (Spirobank), PB-400, PB-600, CDX Spiro 850, Spirometrics (Flow Mate, Flow Mate +) | 30 | 26.3 | 100 per box | 3141260 |
| Red | Brentwood, Burdick and must Fukuda models, Spirometrics (Some models) | 43.5 | 40 | 100 per box | 3141265 |
| Orange | Koko, Koko Legend, Koko-Trek, CyberMedic Full Gas Systems, Collins 4G and 3G Full Has Systems | 48.5 | 45 | 100 per box | 3141263 |
| Medium Blue | All Flow, SenssorMedics, 2200, 2400, 2450, 2800, others inclusing VMAX, Keystone I & II, Pail, Cybermedics Moose, Gould | 34 | 30 | 100 per box | 3141262 |
| Medium Green | Jaeger Models | 33.5 | 30 | 100 per box | 3141266 |
| Yellow | Collins DC-2 | 28.3 | 28.7 | 100 per box | 3141264 |
| Purple | One Flow and others | 32.3 | 29.3 | 100 per box | 3141261 |
Filters are also available with nose clips and mouthpieces that can be used during Spirometry testing (Kits contain 1000 filters with nose clip and mouthpiece)
Part Codes:
White Filter Kit: 3141280
Orange Filter Kit: 3141283
Medium Blue Filter Kit: 3141282
Medium Green Filter Kit: 3141286
Yellow Filter Kit: 3141284


